Salvia 'Berry Blast'
Common name: Sage
Rich and juicy tones for delicious impact over six months
-5 to -10°C
Good Cut Flowers
Good for Pollinators
Common name: Sage
Rich and juicy tones for delicious impact over six months
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Foliage Month
Flowering Month
| Latin Name | Salvia 'Berry Blast' |
|---|---|
| Common Name | Sage |
| Hardiness | H4 (-5 to -10°C) |
| Colour | Purple |
| Foliage | Deciduous |
| Height in Maturity (m) | 0.80 m |
| Spread in Maturity (m) | 0.60 |
| Soil Conditions | Chalk Loam Sand |
| Soil Acidity | Acid Alkaline Neutral |
| Aspect | East-facing, South-facing, West-facing |
| Drought Tolerant | Yes |
| Good for pots | Yes |
| Good for wildlife | Yes |
| Good for pollinators | Yes |
| Good for cutting | Yes |



