Salvia Bullulata
Common name: Sage
Highly sought after, striking blue blooms
-1 to -5°C
Good Cut Flowers
Scented
Good for Pollinators
Common name: Sage
Highly sought after, striking blue blooms
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Foliage Month
Flowering Month
| Latin Name | Salvia bullulata |
|---|---|
| Common Name | Sage |
| Hardiness | H3 (-1 to -5°C) |
| Colour | Blue |
| Foliage | Semi-Evergreen |
| Height in Maturity (m) | 0.80 m |
| Spread in Maturity (m) | 0.60 |
| Soil Conditions | Chalk Loam Sand |
| Soil Acidity | Acid Alkaline Neutral |
| Aspect | East-facing, North-facing, South-facing, West-facing |
| Scented | Yes |
| Drought Tolerant | Yes |
| Good for pots | Yes |
| Good for Rockeries | Yes |
| Good for wildlife | Yes |
| Good for pollinators | Yes |
| Good for cutting | Yes |
| Good for groundcover | Yes |



