Kaleidoscope Heuchera Collection
Common name: alum root
Perhaps time to brighten your garden with this vibrant, evergreen perennial, boasting striking orange foliage.
-15 to -20°C
Good Cut Flowers
Common name: alum root
Perhaps time to brighten your garden with this vibrant, evergreen perennial, boasting striking orange foliage.
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Foliage Month
Flowering Month
| Included In this Collection | Heuchera Marmalade 9cm pot | Heuchera Electra 9cm pot | Heuchera Obsidian 9cm pot |
|---|---|---|---|
| Latin Name | Heuchera Marmalade 9cm pot | ||
| Common Name | alum root | ||
| Hardiness | H6 (-15 to -20°C) | ||
| Colour | Brown | ||
| Type | Perennial | ||
| Foliage | Semi-Evergreen | ||
| Height in Maturity (m) | 0.45 | ||
| Spread in Maturity (m) | 0.45 | ||
| AGM | Yes | ||
| Soil Conditions | Clay Sand | ||
| Soil Acidity | Neutral | ||
| Aspect | East-facing, North-facing, South-facing, West-facing | ||
| Good for pots | Yes | ||
| Good for cutting | Yes | ||
| Good for groundcover | Yes |



