Heuchera 'Electra'
Common name: Coral Bells
Bold veins and bright leaves – a vibrant jolt of colour
-15 to -20°C
Good Cut Flowers
Good for Pollinators
Common name: Coral Bells
Bold veins and bright leaves – a vibrant jolt of colour
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Foliage Month
Flowering Month
| Latin Name | Heuchera 'Electra' |
|---|---|
| Common Name | Coral Bells |
| Hardiness | H6 (-15 to -20°C) |
| Colour | White |
| Foliage | Semi-Evergreen |
| Height in Maturity (m) | 0.30 m |
| Spread in Maturity (m) | 0.30 |
| Soil Conditions | Loam Sand |
| Soil Acidity | Neutral |
| Aspect | East-facing, North-facing, South-facing |
| Drought Tolerant | Yes |
| Good for pots | Yes |
| Good for hanging baskets | Yes |
| Good for Rockeries | Yes |
| Good for wildlife | Yes |
| Good for pollinators | Yes |
| Good for cutting | Yes |
| Good for groundcover | Yes |



