Heuchera 'Green Spice'
Common name: Alum Root
Sprinkle some Green Spice and watch your garden come alive
-15 to -20°C
Good for Pollinators
Common name: Alum Root
Sprinkle some Green Spice and watch your garden come alive
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Foliage Month
Flowering Month
| Latin Name | Heuchera 'Green Spice' |
|---|---|
| Common Name | Alum Root |
| Hardiness | H6 (-15 to -20°C) |
| Colour | Pink |
| Foliage | Semi-Evergreen |
| Height in Maturity (m) | 0.40 m |
| Spread in Maturity (m) | 0.40 |
| AGM | Yes |
| Soil Conditions | Chalk Clay Loam |
| Soil Acidity | Acid Alkaline Neutral |
| Aspect | East-facing, South-facing, West-facing |
| Drought Tolerant | Yes |
| Good for pots | Yes |
| Good for hanging baskets | Yes |
| Good for Rockeries | Yes |
| Good for wildlife | Yes |
| Good for pollinators | Yes |
| Good for groundcover | Yes |



