Heuchera 'Caramel'
Common name: Alum Root
Sweeten your garden with a dash of golden glow
-15 to -20°C
Good Cut Flowers
Good for Pollinators
Common name: Alum Root
Sweeten your garden with a dash of golden glow
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Foliage Month
Flowering Month
| Latin Name | Heuchera 'Caramel' |
|---|---|
| Common Name | Alum Root |
| Hardiness | H6 (-15 to -20°C) |
| Colour | Cream |
| Foliage | Semi-Evergreen |
| Height in Maturity (m) | 0.40 m |
| Spread in Maturity (m) | 0.40 |
| Soil Conditions | Chalk Clay Loam |
| Soil Acidity | Acid Alkaline Neutral |
| Aspect | East-facing, North-facing, South-facing, West-facing |
| Drought Tolerant | Yes |
| Good for pots | Yes |
| Good for hanging baskets | Yes |
| Good for Rockeries | Yes |
| Good for wildlife | Yes |
| Good for pollinators | Yes |
| Good for cutting | Yes |
| Good for groundcover | Yes |



