Cistus Mix
Common name: Rock Rose
Add year-round texture and interest
-5 to -10°C
Good for Pollinators
Common name: Rock Rose
Add year-round texture and interest
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Foliage Month
Flowering Month
| Latin Name | Cistus mix |
|---|---|
| Common Name | Rock Rose |
| Hardiness | H4 (-5 to -10°C) |
| Colour | Mixed |
| Foliage | Evergreen |
| Height in Maturity (m) | 2.00 m |
| Spread in Maturity (m) | 1.00 |
| Soil Conditions | Chalk Sand Loam |
| Soil Acidity | Acid Alkaline Neutral |
| Aspect | South-facing, West-facing |
| Drought Tolerant | Yes |
| Good for pots | Yes |
| Good for wildlife | Yes |
| Good for pollinators | Yes |



