Cistus albidus 'Snow Fire'
Common name: Rock Rose
A dazzling star for gravel and coastal gardens
-5 to -10°C
Good for Pollinators
Common name: Rock Rose
A dazzling star for gravel and coastal gardens
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Foliage Month
Flowering Month
| Latin Name | Cistus albidus 'Snow Fire' |
|---|---|
| Common Name | Rock Rose |
| Hardiness | H4 (-5 to -10°C) |
| Colour | White |
| Foliage | Evergreen |
| Height in Maturity (m) | 0.60 m |
| Spread in Maturity (m) | 1.00 |
| AGM | Yes |
| Soil Conditions | Chalk Clay Loam |
| Soil Acidity | Acid Alkaline Neutral |
| Aspect | East-facing, South-facing |
| Good for pots | Yes |
| Good for Rockeries | Yes |
| Good for wildlife | Yes |
| Good for pollinators | Yes |
| Good for groundcover | Yes |



