Weigela 'Snowflake'
A snowflake that shines in summer
-15 to -20°C
Good for Pollinators
A snowflake that shines in summer
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Foliage Month
Flowering Month
| Latin Name | Weigela florida 'Snowflake' |
|---|---|
| Hardiness | H6 (-15 to -20°C) |
| Colour | White |
| Foliage | Deciduous |
| Height in Maturity (m) | 1.20 m |
| Spread in Maturity (m) | 0.90 |
| Soil Conditions | Clay Loam Sand |
| Soil Acidity | Acid Alkaline Neutral |
| Aspect | East-facing, South-facing, West-facing |
| Good for pots | Yes |
| Good for wildlife | Yes |
| Good for pollinators | Yes |



