Waldsteinia ternata
Adaptable and versatile, semi-evergreen colour for shady areas
-20°C and below
Good for Pollinators
Adaptable and versatile, semi-evergreen colour for shady areas
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Foliage Month
Flowering Month
| Latin Name | Waldsteinia ternata |
|---|---|
| Hardiness | H7 (-20°C and below) |
| Colour | Yellow |
| Foliage | Semi-Evergreen |
| Height in Maturity (m) | 0.15 m |
| Spread in Maturity (m) | 0.60 |
| Soil Conditions | Chalk Clay Loam Sand |
| Soil Acidity | Acid Alkaline Neutral |
| Aspect | East-facing, North-facing, West-facing |
| Good for Rockeries | Yes |
| Good for wildlife | Yes |
| Good for pollinators | Yes |
| Good for groundcover | Yes |



