Viola 'Dawn'
Common name: Violet
Delicate pastel posies
-10 to -15°C
Good Cut Flowers
Scented
Good for Pollinators
Common name: Violet
Delicate pastel posies
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Foliage Month
Flowering Month
| Latin Name | Viola 'Dawn' |
|---|---|
| Common Name | Violet |
| Hardiness | H5 (-10 to -15°C) |
| Colour | Yellow |
| Type | Perennial |
| Foliage | Evergreen |
| Height in Maturity (m) | 0.15 m |
| Spread in Maturity (m) | 0.25 |
| Soil Conditions | Chalk Clay Loam Sand, Clay Loam Sand |
| Soil Acidity | Acid Alkaline Neutral |
| Aspect | East-facing, South-facing, West-facing |
| Scented | Yes |
| Good for pots | Yes |
| Good for hanging baskets | Yes |
| Good for Rockeries | Yes |
| Good for pollinators | Yes |
| Good for cutting | Yes |
| Good for groundcover | Yes |



