Velvet Night Penstemon Collection
Common name: Beardtongue
Six months of illuminating blooms
-5 to -10°C
Good Cut Flowers
Good for Pollinators
Common name: Beardtongue
Six months of illuminating blooms
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Foliage Month
Flowering Month
| Included In this Collection | Penstemon Rich Ruby YP | Penstemon Raven YP 84 | Penstemon Pershore Pink Necklace YP 84 |
|---|---|---|---|
| Latin Name | Penstemon 'Rich Ruby' | ||
| Common Name | Beardtongue | ||
| Hardiness | H3 (-1 to -5°C) | ||
| Colour | Red | ||
| Type | Perennial | ||
| Foliage | Semi-Evergreen | ||
| Height in Maturity (m) | 0.90 | ||
| Spread in Maturity (m) | 0.60 | ||
| AGM | Yes | ||
| Soil Conditions | Chalk Clay Loam Sand | ||
| Soil Acidity | Acid Alkaline Neutral | ||
| Aspect | East-facing, North-facing, South-facing, West-facing | ||
| Drought Tolerant | Yes | ||
| Good for pots | Yes | ||
| Good for wildlife | Yes | ||
| Good for pollinators | Yes | ||
| Good for cutting | Yes |



