Thalictrum Purple Wings
Common name: Meadow Rue
Airy elegance with a bold purple twist
-5 to -10°C
Good Cut Flowers
Good for Pollinators
Common name: Meadow Rue
Airy elegance with a bold purple twist
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Foliage Month
Flowering Month
| Latin Name | Thalictrum 'Purple Wings' |
|---|---|
| Common Name | Meadow Rue |
| Hardiness | H4 (-5 to -10°C) |
| Colour | Purple |
| Foliage | Deciduous |
| Height in Maturity (m) | 1.50 m |
| Spread in Maturity (m) | 1.00 |
| Soil Conditions | Chalk Clay Loam |
| Soil Acidity | Acid Alkaline Neutral |
| Aspect | East-facing, North-facing, South-facing, West-facing |
| Good for pots | Yes |
| Good for wildlife | Yes |
| Good for pollinators | Yes |
| Good for cutting | Yes |
| Good for groundcover | Yes |



