Stokesia laevis 'Amethyst'
Common name: Stokes Aster
A pollinator powerhouse wrapped in jewel-like petals
-20°C and below
Good Cut Flowers
Good for Pollinators
Common name: Stokes Aster
A pollinator powerhouse wrapped in jewel-like petals
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Foliage Month
Flowering Month
| Latin Name | Stokesia laevis 'Amethyst' |
|---|---|
| Common Name | Stokes Aster |
| Hardiness | H7 (-20°C and below) |
| Colour | Purple |
| Foliage | Deciduous |
| Height in Maturity (m) | 0.50 m |
| Spread in Maturity (m) | 0.50 |
| Soil Conditions | Chalk Clay Sand |
| Soil Acidity | Acid Neutral |
| Aspect | East-facing, South-facing, West-facing |
| Good for pots | Yes |
| Good for wildlife | Yes |
| Good for pollinators | Yes |
| Good for cutting | Yes |



