Stimulating Salvia Collection
Common name: Sage
Vigorous and elegant aromatic perennial
-1 to -5°C
Good Cut Flowers
Good for Pollinators
Common name: Sage
Vigorous and elegant aromatic perennial
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Foliage Month
Flowering Month
| Included In this Collection | Salvia Phyllis' Fancy YP | Salvia Amistad YP | Salvia Pink Amistad YP |
|---|---|---|---|
| Latin Name | Salvia leucantha x chiapensis 'Phyllis' Fancy' | ||
| Common Name | Sage | ||
| Hardiness | H3 (-1 to -5°C) | ||
| Colour | White | ||
| Type | Perennial | ||
| Foliage | Deciduous | ||
| Height in Maturity (m) | 1.50 | ||
| Spread in Maturity (m) | 1.20 | ||
| Soil Conditions | Chalk Sand Loam, Loam | ||
| Soil Acidity | Acid Alkaline Neutral | ||
| Aspect | South-facing, West-facing | ||
| Drought Tolerant | Yes | ||
| Good for pots | Yes | ||
| Good for wildlife | Yes | ||
| Good for pollinators | Yes | ||
| Good for cutting | Yes |



