Spiraea Princess Royal Duo
Common name: Japanese spirea
Sunshine leaves, cheerful flowers – low maintenance and high impact
-15 to -20°C
Good for Pollinators
Common name: Japanese spirea
Sunshine leaves, cheerful flowers – low maintenance and high impact
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Foliage Month
Flowering Month
| Included In this Collection | Spiraea japonica 'Golden Princess' 9cm pot | Spiraea japonica 'Little Princess' 9cm pot |
|---|---|---|
| Latin Name | Spiraea japonica 'Golden Princess' | |
| Common Name | Japanese spirea | |
| Hardiness | H6 (-15 to -20°C) | |
| Colour | Pink | |
| Foliage | Deciduous | |
| Height in Maturity (m) | 1.00 | |
| Spread in Maturity (m) | 1.00 | |
| Soil Conditions | Chalk Sand Clay | |
| Soil Acidity | Acid Alkaline Neutral | |
| Aspect | East-facing, South-facing, West-facing | |
| Good for pots | Yes | |
| Good for Rockeries | Yes | |
| Good for wildlife | Yes | |
| Good for pollinators | Yes | |
| Good for groundcover | Yes |



