Rosa 'Othello'
Common name: Rose
Warm and comforting bushy blooms
-15 to -20°C
Good Cut Flowers
Scented
Good for Pollinators
Common name: Rose
Warm and comforting bushy blooms
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Foliage Month
Flowering Month
| Latin Name | Rosa 'Hot Chocolate' |
|---|---|
| Common Name | Rose |
| Hardiness | H6 (-15 to -20°C) |
| Colour | Red |
| Foliage | Deciduous |
| Height in Maturity (m) | 0.90 m |
| Spread in Maturity (m) | 0.45 |
| AGM | Yes |
| Soil Conditions | Chalk Clay Loam Sand |
| Soil Acidity | Acid Alkaline Neutral |
| Aspect | East-facing, South-facing, West-facing |
| Scented | Yes |
| Drought Tolerant | Yes |
| Good for pots | Yes |
| Good for wildlife | Yes |
| Good for pollinators | Yes |
| Good for cutting | Yes |



