Pulmonaria 'Opal'
Common name: Lungwort
Subtle yet striking, a dance of blues, pinks, and silvers
-15 to -20°C
Good for Pollinators
Common name: Lungwort
Subtle yet striking, a dance of blues, pinks, and silvers
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Foliage Month
Flowering Month
| Latin Name | Pulmonaria 'Opal' |
|---|---|
| Common Name | Lungwort |
| Hardiness | H6 (-15 to -20°C) |
| Colour | Blue |
| Foliage | Semi-Evergreen |
| Height in Maturity (m) | 0.35 m |
| Spread in Maturity (m) | 0.35 |
| AGM | Yes |
| Soil Conditions | Chalk Clay Loam |
| Soil Acidity | Acid Alkaline Neutral |
| Aspect | East-facing, North-facing, West-facing |
| Good for pots | Yes |
| Good for Rockeries | Yes |
| Good for wildlife | Yes |
| Good for pollinators | Yes |
| Good for groundcover | Yes |



