Primula veris
Common name: Common Cowslip
Classic and striking native which is irresistible to bees
-10 to -15°C
Scented
Good for Pollinators
Common name: Common Cowslip
Classic and striking native which is irresistible to bees
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Foliage Month
Flowering Month
| Latin Name | Primula veris |
|---|---|
| Common Name | Common Cowslip |
| Hardiness | H5 (-10 to -15°C) |
| Colour | Yellow |
| Foliage | Semi-Evergreen |
| Height in Maturity (m) | 0.30 m |
| Spread in Maturity (m) | 0.25 |
| AGM | Yes |
| Soil Conditions | Chalk Clay Loam Sand |
| Soil Acidity | Acid Alkaline Neutral |
| Aspect | East-facing, North-facing, South-facing, West-facing |
| Scented | Yes |
| Good for pots | Yes |
| Good for hanging baskets | Yes |
| Good for Rockeries | Yes |
| Good for wildlife | Yes |
| Good for pollinators | Yes |



