Palatable Penstemon Collection
Common name: Beardtongue
Effortlessly refined and classic
-5 to -10°C
Good Cut Flowers
Good for Pollinators
Common name: Beardtongue
Effortlessly refined and classic
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Foliage Month
Flowering Month
| Included In this Collection | Penstemon Appleblossom 84 YP | Penstemon Plum Jerkum 84 YP | Penstemon Pensham Wedding Day 84 YP |
|---|---|---|---|
| Latin Name | Penstemon 'Apple Blossom' | ||
| Common Name | Beardtongue | ||
| Hardiness | H4 (-5 to -10°C) | ||
| Colour | Pink | ||
| Type | Perennial | ||
| Foliage | Semi-Evergreen | ||
| Height in Maturity (m) | 0.80 | ||
| Spread in Maturity (m) | 0.60 | ||
| Soil Conditions | Chalk Clay Loam Sand | ||
| Soil Acidity | Acid Alkaline Neutral | ||
| Aspect | East-facing, North-facing, South-facing, West-facing | ||
| Drought Tolerant | Yes | ||
| Good for pots | Yes | ||
| Good for wildlife | Yes | ||
| Good for pollinators | Yes | ||
| Good for cutting | Yes |



