Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Foliage Month
Flowering Month
| Included In this Collection | Magnolia stellata Royal Star P9 | Magnolia liliiflora Nigra 9cm Pot | Magnolia loebneri Leonard Messel P9 |
|---|---|---|---|
| Latin Name | Magnolia stellata Royal Star P9 | ||
| Common Name | Star Magnolia | ||
| Hardiness | H6 (-15 to -20°C) | ||
| Colour | White | ||
| Type | Shrub | ||
| Foliage | Deciduous | ||
| Height in Maturity (m) | 4.00 | ||
| Spread in Maturity (m) | 4.00 | ||
| AGM | Yes | ||
| Soil Conditions | Clay Loam Sand | ||
| Soil Acidity | Acid Alkaline Neutral | ||
| Aspect | East-facing, North-facing, South-facing, West-facing | ||
| Scented | Yes | ||
| Good for wildlife | Yes | ||
| Good for pollinators | Yes | ||
| Good for cutting | Yes |



