Lupinus Lupinova Collection
Common name: Lupin
Eye-catching elegance that steals the spotlight
-10 to -15°C
Good Cut Flowers
Good for Pollinators
Common name: Lupin
Eye-catching elegance that steals the spotlight
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Foliage Month
Flowering Month
| Included In this Collection | Lupinus Lupinova Cierra 9cm pot | Lupinus Lupinova Cutie 9cm pot | Lupinus Lupinova Lenora 9cm pot |
|---|---|---|---|
| Latin Name | Lupinus Lupinova ‘Cierra’ | ||
| Common Name | Lupin | ||
| Hardiness | H5 (-10 to -15°C) | ||
| Colour | Lilac | ||
| Foliage | Deciduous | ||
| Height in Maturity (m) | 0.60 | ||
| Spread in Maturity (m) | 0.50 | ||
| Soil Conditions | Chalk Clay Loam | ||
| Soil Acidity | Acid Alkaline Neutral | ||
| Aspect | East-facing, South-facing, West-facing | ||
| Good for pots | Yes | ||
| Good for wildlife | Yes | ||
| Good for pollinators | Yes | ||
| Good for cutting | Yes |



