Hosta Devon Green
Common name: Plantain lily
-20°C and below
Good Cut Flowers
Good for Pollinators
Common name: Plantain lily
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Foliage Month
Flowering Month
| Latin Name | Hosta Devon Green bare root |
|---|---|
| Common Name | Plantain lily |
| Hardiness | H7 (-20°C and below) |
| Colour | Purple |
| Foliage | Deciduous |
| Height in Maturity (m) | 0.50 m |
| Spread in Maturity (m) | 0.60 |
| AGM | Yes |
| Soil Conditions | Clay Loam |
| Soil Acidity | Acid Alkaline Neutral |
| Aspect | East-facing, North-facing, West-facing |
| Drought Tolerant | Yes |
| Good for pots | Yes |
| Good for Rockeries | Yes |
| Good for wildlife | Yes |
| Good for pollinators | Yes |
| Good for cutting | Yes |
| Good for groundcover | Yes |



