Helenium 'Ruby Tuesday'
Common name: Sneezeweed
Warm and welcoming daisy-like delights
-15 to -20°C
Good Cut Flowers
Good for Pollinators
Common name: Sneezeweed
Warm and welcoming daisy-like delights
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Foliage Month
Flowering Month
| Latin Name | Helenium 'Ruby Tuesday' 1.5 litre pot |
|---|---|
| Common Name | Sneezeweed |
| Hardiness | H6 (-15 to -20°C) |
| Colour | Red |
| Type | Perennial |
| Foliage | Deciduous |
| Height in Maturity (m) | 0.75 m |
| Spread in Maturity (m) | 0.50 |
| Soil Conditions | Chalk Clay Loam Sand |
| Soil Acidity | Acid Alkaline Neutral |
| Aspect | South-facing, West-facing |
| Good for wildlife | Yes |
| Good for pollinators | Yes |
| Good for cutting | Yes |



