Helenium Haven Collection
Common name: Sneezeweed
A vibrant bee and butterfly magnet
-20°C and below
Good Cut Flowers
Good for Pollinators
Common name: Sneezeweed
A vibrant bee and butterfly magnet
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Foliage Month
Flowering Month
| Included In this Collection | Helenium The Bishop 9cm pot | Helenium Moerheim Beauty 9cm Pot | Helenium Loysder Wieck 9cm pot |
|---|---|---|---|
| Latin Name | Helenium 'The Bishop' | ||
| Common Name | Sneezeweed | ||
| Hardiness | H7 (-20°C and below) | ||
| Colour | Yellow | ||
| Type | Perennial | ||
| Foliage | Deciduous | ||
| Height in Maturity (m) | 1.00 | ||
| Spread in Maturity (m) | 0.60 | ||
| Soil Conditions | Chalk Clay Loam Sand | ||
| Soil Acidity | Acid Alkaline Neutral | ||
| Aspect | East-facing, South-facing, West-facing | ||
| Good for pots | Yes | ||
| Good for Rockeries | Yes | ||
| Good for wildlife | Yes | ||
| Good for pollinators | Yes | ||
| Good for cutting | Yes |



