Geranium Storm Chaser
Common name: Cranesbill
Be ready for a storm of colour with this vibrant geranium.
-20°C and below
Good for Pollinators
Common name: Cranesbill
Be ready for a storm of colour with this vibrant geranium.
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Foliage Month
Flowering Month
| Latin Name | Geranium 'Storm Chaser' |
|---|---|
| Common Name | Cranesbill |
| Hardiness | H7 (-20°C and below) |
| Colour | Pink |
| Type | Perennial |
| Foliage | Deciduous |
| Height in Maturity (m) | 0.30 m |
| Spread in Maturity (m) | 0.50 |
| Soil Conditions | Chalk Clay Loam Sand |
| Soil Acidity | Acid Alkaline Neutral |
| Aspect | East-facing, South-facing, West-facing |
| Drought Tolerant | Yes |
| Good for pots | Yes |
| Good for Rockeries | Yes |
| Good for wildlife | Yes |
| Good for pollinators | Yes |
| Good for groundcover | Yes |



