Fuchsia Voodoo
Absolute magic for months on end
1 to 5°C
Good for Pollinators
Absolute magic for months on end
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Foliage Month
Flowering Month
| Latin Name | Fuchsia 'Voodoo' |
|---|---|
| Hardiness | H2 (1 to 5°C) |
| Colour | Purple |
| Foliage | Deciduous |
| Height in Maturity (m) | 0.45 m |
| Spread in Maturity (m) | 0.45 |
| Soil Conditions | Chalk Clay Loam Sand, Loam |
| Soil Acidity | Acid Alkaline Neutral |
| Aspect | East-facing, South-facing, West-facing |
| Trailing | Yes |
| Good for pots | Yes |
| Good for wildlife | Yes |
| Good for pollinators | Yes |



