Eupatorium rugosum Chocolate
Common name: Snakeroot
-10 to -15°C
Good Cut Flowers
Good for Pollinators
Common name: Snakeroot
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Foliage Month
Flowering Month
| Latin Name | Eupatorium rugosum Chocolate P9 |
|---|---|
| Common Name | Snakeroot |
| Hardiness | H5 (-10 to -15°C) |
| Colour | White |
| Foliage | Deciduous |
| Height in Maturity (m) | 1.20 m |
| Spread in Maturity (m) | 0.90 |
| Soil Conditions | Chalk Clay Loam |
| Soil Acidity | Alkaline Neutral |
| Aspect | East-facing, West-facing |
| Good for pots | Yes |
| Good for wildlife | Yes |
| Good for pollinators | Yes |
| Good for cutting | Yes |



