Essential Allium Collection
Architectural blooms for florists and pollinators
-10 to -15°C
Good Cut Flowers
Good for Pollinators
Architectural blooms for florists and pollinators
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Foliage Month
Flowering Month
| Latin Name | Essential Allium Mix |
|---|---|
| Hardiness | H5 (-10 to -15°C) |
| Colour | Mixed |
| Foliage | Deciduous |
| Height in Maturity (m) | 0.90 m |
| Spread in Maturity (m) | 0.30 |
| Soil Conditions | Chalk Clay Loam Sand |
| Soil Acidity | Acid Alkaline Neutral |
| Aspect | East-facing, North-facing, South-facing, West-facing |
| Drought Tolerant | Yes |
| Good for pots | Yes |
| Good for Rockeries | Yes |
| Good for wildlife | Yes |
| Good for pollinators | Yes |
| Good for cutting | Yes |



