Enchanted Primula Collection
Common name: Bee's Primrose
A striking, bee-friendly bog garden beauty
-15 to -20°C
Good Cut Flowers
Good for Pollinators
Common name: Bee's Primrose
A striking, bee-friendly bog garden beauty
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Foliage Month
Flowering Month
| Included In this Collection | Primula japonica Millers Crimson P9 | Primula japonica Apple Blossom P9 | Primula vialii P9 | Primula bulleyana P9 | Primula beesiana P9 |
|---|---|---|---|---|---|
| Latin Name | Primula japonica 'Miller's Crimson' | ||||
| Common Name | Japanese Primrose | ||||
| Hardiness | H6 (-15 to -20°C) | ||||
| Colour | Red | ||||
| Type | Perennial | ||||
| Foliage | Deciduous | ||||
| Height in Maturity (m) | 0.60 | ||||
| Spread in Maturity (m) | 0.45 | ||||
| AGM | Yes | ||||
| Soil Conditions | Loam | ||||
| Soil Acidity | Acid Neutral | ||||
| Aspect | East-facing, North-facing, South-facing, West-facing | ||||
| Good for pots | Yes | ||||
| Good for Rockeries | Yes | ||||
| Good for Ponds | Yes | ||||
| Good for wildlife | Yes | ||||
| Good for pollinators | Yes | ||||
| Good for cutting | Yes |



