Dahlia 'Zippity Do Da'
Zesty colours that shout, not whisper
-1 to -5°C
Good for Pollinators
Zesty colours that shout, not whisper
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Foliage Month
Flowering Month
| Latin Name | Dahlia 'Zippity Do Da' |
|---|---|
| Hardiness | H3 (-1 to -5°C) |
| Colour | Purple |
| Foliage | Deciduous |
| Height in Maturity (m) | 1.00 m |
| Spread in Maturity (m) | 0.75 |
| Soil Conditions | Chalk Clay Loam |
| Soil Acidity | Acid Alkaline Neutral |
| Aspect | East-facing, South-facing, West-facing |
| Drought Tolerant | Yes |
| Good for pots | Yes |
| Good for pollinators | Yes |



