Bold & Tropical Collection
Common name: Red Angel's Trumpet
Triumphant and dazzling showstoppers
5 to 10°C
Good for Pollinators
Common name: Red Angel's Trumpet
Triumphant and dazzling showstoppers
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Foliage Month
Flowering Month
| Included In this Collection | Brugmansia Red-Yellow 9cm pot | Cestrum elegans 7cm pot | Bignonia capreolata 9cm pot |
|---|---|---|---|
| Latin Name | Brugmansia sanguinea 'Red-Yellow' 9cm pot | ||
| Common Name | Red Angel's Trumpet | ||
| Hardiness | H1c (5 to 10°C) | ||
| Colour | Red | ||
| Type | Shrub | ||
| Foliage | Evergreen | ||
| Height in Maturity (m) | 3.50 | ||
| Spread in Maturity (m) | 2.40 | ||
| Soil Conditions | Chalk Loam Sand | ||
| Soil Acidity | Acid, Acid Alkaline Neutral | ||
| Aspect | East-facing, South-facing, West-facing | ||
| Good for pots | Yes | ||
| Good for wildlife | Yes | ||
| Good for pollinators | Yes |



