Alluring Athyrium Collection
Common name: Japanese Painted Fern
Superb silvery foliage
-10 to -15°C
Common name: Japanese Painted Fern
Superb silvery foliage
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Foliage Month
Flowering Month
| Included In this Collection | Athyrium nip. Pewter Lace 9cm pot | Athyrium otophorum Okanum 9cm pot | Athyrium niponicum Burgundy Lace 9cm pot |
|---|---|---|---|
| Latin Name | Athyrium niponicum var. pictum 'Pewter Lace' | ||
| Common Name | Japanese Painted Fern | ||
| Hardiness | H5 (-10 to -15°C) | ||
| Type | Perennial | ||
| Foliage | Deciduous | ||
| Height in Maturity (m) | 0.50 | ||
| Spread in Maturity (m) | 0.60 | ||
| Soil Conditions | Clay Loam Sand | ||
| Soil Acidity | Acid Neutral | ||
| Aspect | East-facing, North-facing, South-facing, West-facing | ||
| Good for Rockeries | Yes | ||
| Good for Ponds | Yes | ||
| Good for groundcover | Yes |



