Alluring Acer Collection
Common name: Japanese Maple
A kaleidoscope of colour
-15 to -20°C
Common name: Japanese Maple
A kaleidoscope of colour
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Foliage Month
Flowering Month
| Included In this Collection | Acer palmatum dissectum Emerald Lace 9cm pot | Acer palmatum Phoenix 9cm pot | Acer palmatum Iyoshi 9cm pot |
|---|---|---|---|
| Latin Name | Acer palmatum dissectum 'Emerald Lace' | ||
| Common Name | Japanese Maple | ||
| Hardiness | H6 (-15 to -20°C) | ||
| Colour | Red | ||
| Type | Tree | ||
| Foliage | Deciduous | ||
| Height in Maturity (m) | 4.00 | ||
| Spread in Maturity (m) | 4.00 | ||
| AGM | Yes | ||
| Soil Conditions | Chalk Clay Loam Sand | ||
| Soil Acidity | Acid Neutral | ||
| Aspect | East-facing, South-facing, West-facing | ||
| Good for pots | Yes | ||
| Good for wildlife | Yes | ||
| Good for pollinators | Yes |



