Acidanthera murielae
A fragrant focal point for patios and walkways
-1 to -5°C
Good Cut Flowers
Scented
Good for Pollinators
A fragrant focal point for patios and walkways
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Foliage Month
Flowering Month
| Latin Name | Acidanthera muriele |
|---|---|
| Hardiness | H3 (-1 to -5°C) |
| Colour | White |
| Foliage | Deciduous |
| Height in Maturity (m) | 1.00 m |
| Spread in Maturity (m) | 0.20 |
| AGM | Yes |
| Soil Conditions | Chalk Sand Loam |
| Soil Acidity | Acid Alkaline Neutral |
| Aspect | East-facing, South-facing, West-facing |
| Scented | Yes |
| Good for pots | Yes |
| Good for Rockeries | Yes |
| Good for wildlife | Yes |
| Good for pollinators | Yes |
| Good for cutting | Yes |



