Achillea Mix
Common name: Yarrow
Lofty and large multiheaded blooms
-20°C and below
Good Cut Flowers
Scented
Good for Pollinators
Common name: Yarrow
Lofty and large multiheaded blooms
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Foliage Month
Flowering Month
| Latin Name | Achillea Mix |
|---|---|
| Common Name | Yarrow |
| Hardiness | H7 (-20°C and below) |
| Foliage | Semi-Evergreen |
| Height in Maturity (m) | 1.00 m |
| Spread in Maturity (m) | 0.60 |
| Soil Conditions | Chalk Loam Sand |
| Soil Acidity | Acid Alkaline Neutral |
| Aspect | East-facing, South-facing, West-facing |
| Scented | Yes |
| Drought Tolerant | Yes |
| Good for pots | Yes |
| Good for Rockeries | Yes |
| Good for wildlife | Yes |
| Good for pollinators | Yes |
| Good for cutting | Yes |
| Good for groundcover | Yes |



